top of page



12:00, 12:30, 12:45

Start | Band | Address |
|---|---|---|
12:30 | Autumn Sheahan | 116 Chestnut St (4) |
12:00 | Spare Keys | 12 Tufts St (5) |
12:00 | Grape Slushies / Headband | 12-14 Kenwood St (6) |
12:30 | Grape Slushies/ No Cavalry | 12-14 Kenwood St (6) |
12:00 | The Recliners | 120A Auburn St (7) |
12:00 | Arthur Macedo | 15-17 Flagg St (10) |
12:00 | Chef Dumbbirch | 161 Erie St (13) |
12:00 | Rick Drost | 20 Fairmont Ave (16) |
12:00 | Olioid | 263 Pearl St (19) |
12:45 | David Craft | 263 Pearl St (19) |
12:30 | Panic! At The T Stop | 265 Allston St (20) |
12:00 | OPEN JAM | 269 Pearl St (21) |
12:00 | The Stress Balls | 286 Broadway (23) |
12:00 | Objects in Motion | 297 Allston St (24) |
12:00 | Ana Ospina and Friends | 32 Essex St (25) |
12:00 | Maurice and neighboring friends with host Linda | 320 R Brookline St (26) |
12:00 | Oak.Land | 444 Franklin St (29) |
12:00 | Joy Spring Jazz | 5 Decatur St (31) |
12:00 | Miss Christine | 57 Allston St (32) |
12:00 | Petaluma Vale & the Ghost-Lights | 6 Upton St (34) |
12:00 | The Saxyderms | 75 Henry St (38) |
12:00 | Rebel.li0N | 83 Brookline St (39) |
12:00 | Light Alchemy | 94 Brookline St (42) |
12:00 | CTK Sound | 99 Prospect St (43) |
12:00 | Jabbawaukee | CCC (44) |
12:00 | Love Is Little: Shaker Chants, Hymns, and Ballads | CCTV (45) |
12:00 | Jamaica Plain Honk Band | Central Sq Library (46) |
12:00 | Gangisswan | Clement Morgan Park (47) |
12:00 | Mario Santiago and Radio Mambo Band | Dana Park (48) |
12:00 | Izii Isreal & Elita Starr of Outahit Records | Magazine Beach (49) |
12:00 | The Band With A View | Old Morse Park (50) |

1:00, 1:15, 1:30

Start | Band | Address |
|---|---|---|
1:30 | Secret Joy | 116 Chestnut St (4) |
1:00 | Ya-G's | 12-14 Kenwood St (6) |
1:15 | The Accusations | 120A Auburn St (7) |
1:00 | Grace and the Courtesies | 14 Kelly Rd (9) |
1:15 | Cam Olver | 15-17 Flagg St (10) |
1:00 | JazzBerry | 167 Erie St (14) |
1:15 | Rob Laurens | 20 Fairmont Ave (16) |
1:30 | Satch | 263 Pearl St (19) |
1:00 | Breakfast with Elephants | 269 Pearl St (21) |
1:15 | Rockin' Chair | 297 Allston St (24) |
1:30 | Dave Neiman & Friends | 32 Essex St (25) |
1:00 | Tiny Very Tall | 335 Pearl St (27) |
1:30 | Ambitchous | 403 Putnam Ave (28) |
1:15 | D & T's Gen X mixtape | 444 Franklin St (29) |
1:00 | Abby Volta | 46 Pleasant St (30) |
1:15 | The Whatevers | 57 Allston St (32) |
1:30 | Goli | 6 Upton St (34) |
1:30 | Evan Greer | 63 Magee St (35) |
1:00 | Blue Clouds | 7 Perry St (37) |
1:15 | Nnalumansi | 75 Henry St (38) |
1:00 | VIA | 83 Brookline St (39) |
1:15 | Nablus Road | 94 Brookline St (42) |
1:15 | Nicky G. | CCC (44) |
1:30 | Captain Easychord | CCTV (45) |
1:00 | The Patch Notes | Clement Morgan Park (47) |
1:15 | The Sharp Nines | Magazine Beach (49) |
1:15 | 3 Cats, a Dog and a Pelican | Old Morse Park (50) |

2:00, 2:20, 2:30, 2:45

Start | Band | Address |
|---|---|---|
2:00 | Jack Racer | 102 Prospect St (1) |
2:00 | Cool McDude | 115 Brookline St (2) |
2:30 | Cassie Lee | 116 Chestnut St (4) |
2:45 | The Nogginer | 12-14 Kenwood St (6) |
2:30 | Third Floor Marigold | 120A Auburn St (7) |
2:30 | vyshnavi | 15-17 Flagg St (10) |
2:00 | The Oldies But Goodies | 157 Hamilton St (11) |
2:00 | Mike Bhaiya | 167 Erie St (14) |
2:30 | lloyd Thayer | 20 Fairmont Ave (16) |
2:45 | Samuel Bayer | 263 Pearl St (19) |
2:00 | OPEN JAM | 269 Pearl St (21) |
2:00 | Couchboy | 286 Broadway (23) |
2:30 | Friendly Company | 297 Allston St (24) |
2:30 | Shadows on the Mountain | 444 Franklin St (29) |
2:00 | SoundBites | 46 Pleasant St (30) |
2:45 | Bob Greenman | 57 Allston St (32) |
2:00 | Bouzouki & The Beast | 6 Gordon Pl (33) |
2:30 | DEVA | 63 Magee St (35) |
2:30 | Impact Frame | 75 Henry St (38) |
2:00 | DJ P.A.C. | 83 Brookline St (39) |
2:00 | Jamming by the Spoonful | 89 Norfolk St (41) |
2:30 | Desperate Measures | 94 Brookline St (42) |
2:30 | Jasmine Im | 99 Prospect St (43) |
2:30 | The Apsychalypse | CCC (44) |
2:00 | Société de la Musette de Cambridgeport | Dana Park (48) |
2:20 | DJ Kim | Magazine Beach (49) |
2:30 | Nate Rogers | Old Morse Park (50) |

3:00, 3:15, 3:30, 3:45

Start | Band | Address |
|---|---|---|
3:30 | Hooly J Chan | 116 Chestnut St (4) |
3:15 | Ghosts & Shadows | 12-14 Kenwood St (6) |
3:45 | The Harmonic Oscillators | 120A Auburn St (7) |
3:30 | corinna parrish | 14 Kelly Rd (9) |
3:45 | Jonny D | 15-17 Flagg St (10) |
3:00 | Fly By Brass Band | 158 Auburn St (12) |
3:45 | Fuzzy Logic | 20 Fairmont Ave (16) |
3:00 | Brambleberry Coop | 220 Putnam Ave (17) |
3:00 | Eric Dahlman | 269 Pearl St (21) |
3:00 | Isaiah B. Baker & Matt Hall | 28 Whitney St (22) |
3:45 | Slapback | 297 Allston St (24) |
3:00 | Frank Rowe | 32 Essex St (25) |
3:00 | Terroir | 403 Putnam Ave (28) |
3:45 | Caboose | 444 Franklin St (29) |
3:15 | Dalia Davis | 46 Pleasant St (30) |
3:00 | Lived on Lead | 6 Gordon Pl (33) |
3:30 | Songs of Liberation | 63 Magee St (35) |
3:30 | The Anchovies | 65 Elm St (36) |
3:45 | One Red Cent | 75 Henry St (38) |
3:00 | Loverboy | 83 Brookline St (39) |
3:30 | BSB | 89 Norfolk St (41) |
3:45 | KnewJack | CCC (44) |
3:00 | Branch Station | Clement Morgan Park (47) |
3:45 | TOKYO TRAMPS | Magazine Beach (49) |
3:45 | Esther Rhatigan | Old Morse Park (50) |

4:00, 4:15, 4:30

Start | Band | Address |
|---|---|---|
4:00 | Johnny Memphis | 115 River St (3) |
4:30 | E So Isso Ensemble | 116 Chestnut St (4) |
4:15 | The Pig Charmers | 12-14 Kenwood St (6) |
4:00 | Salvo | 13 Glenwood Ave (8) |
4:30 | Undertow Brass Band | 158 Auburn St (12) |
4:00 | Setareh Ensemble | 177 Erie St (15) |
4:00 | Zack Facco | 225 Allston St (18) |
4:00 | Marco Ayala | 263 Pearl St (19) |
4:00 | OPEN JAM | 269 Pearl St (21) |
4:30 | sol_reason | 403 Putnam Ave (28) |
4:15 | Ella Adams | 46 Pleasant St (30) |
4:00 | damian & the displayers | 57 Allston St (32) |
4:30 | Brain TV | 63 Magee St (35) |
4:00 | GEMS | 83 Brookline St (39) |
4:00 | Tony and Clio Flackett | 88 School St (40) |
4:00 | Ryan Pinette & The Bay Staters | 99 Prospect St (43) |
4:00 | Em Wise | CCTV (45) |

5:00, 5:10, 5:15

Start | Band | Address |
|---|---|---|
5:00 | Jens Rybo & Trillium | 115 River St (3) |
5:15 | Sam Bergquist | 12-14 Kenwood St (6) |
5:00 | Electric OAKs | 120A Auburn St (7) |
5:00 | Adam Freedman | 14 Kelly Rd (9) |
5:00 | Stacy Jiang | 15-17 Flagg St (10) |
5:00 | Three Weeks Notice | 20 Fairmont Ave (16) |
5:00 | Tsunami Of Sound | 225 Allston St (18) |
5:00 | Anne Sandstrom & John Loretz | 263 Pearl St (19) |
5:00 | Stonework | 297 Allston St (24) |
5:00 | Ashley Miami | 444 Franklin St (29) |
5:10 | Grace O'Shea | 46 Pleasant St (30) |
5:00 | Izzy Z | 57 Allston St (32) |
5:00 | Invite Only Jam | 6 Gordon Pl (33) |
5:00 | Dennis Hopper | 75 Henry St (38) |
5:00 | oscapus | 83 Brookline St (39) |
5:00 | Cambridge Reggae Band | 89 Norfolk St (41) |
5:00 | Blue Monk | 94 Brookline St (42) |
5:00 | Don Hammontree | CCC (44) |
5:00 | Prestige Worldwide | CCTV (45) |
5:00 | Brookline Wind Buddies | Dana Park (48) |
5:00 | Strummerville Ukulele Club | Old Morse Park (50) |
bottom of page